| Repair | Typical Symptoms | Price |
|---|---|---|
| Diagnostics (waived with repair) | AC won’t turn on, poor cooling/heating | $95 |
| Capacitor replacement | Outdoor fan hums, intermittent starts | $275 |
| Contactor replacement | Clicks, unit won’t engage | $295 |
| Transformer replacement | Thermostat blank, 24V issues | $315 |
| Circuit board replacement | Random shutoffs, blower stuck | $695 |
| Thermostat replacement | Inaccurate temps, drifting setpoints | $295 |
Prices shown are typical residential rates; actual totals vary by model and conditions.
Below are common HVAC repairs and system installations with average Texas pricing. All prices include parts, labor, and no taxes. Financing options available.
| Repair | Symptoms | Price |
|---|---|---|
| Diagnostics (waived with repair) | AC won’t turn on, breaker trips | $95 |
| Capacitor replacement | Fan hums, won’t spin | $275 |
| Contactor replacement | Clicking noise, no cooling | $295 |
| Transformer replacement | Thermostat blank, no response | $315 |
| Circuit board replacement | Random shutoffs, blower stuck | $695 |
| Low-voltage short trace | Fuse blows, system dead | $345 |
| Thermostat replacement (standard) | Inaccurate or unresponsive | $295 |
| Smart thermostat install | Upgrade to Wi-Fi enabled | $495 |
| Refrigerant recharge (per lb) | Low cooling, ice on coils | $150 |
| Blower motor replacement | No airflow inside home | $850 |
| Compressor replacement | No cooling, loud buzzing | $2,400 |
| System | Tonnage | Price (Installed) |
|---|---|---|
| Comfortmaker Heat Pump | 1 Ton | $5,500 |
| Comfortmaker Heat Pump | 2 Ton | $6,300 |
| Comfortmaker Heat Pump | 3 Ton | $7,100 |
| Comfortmaker Heat Pump | 4 Ton | $7,900 |
| Comfortmaker Heat Pump | 5 Ton | $8,500 |
All systems include: installation, 10-year parts & labor warranty (JB Warranties), no taxes, and financing options.